Horse Rug Sizing Chart
Women’s Sizing Chart
Children’s Sizing Chart
Men’s Sizing Chart
Dog Sizing Chart
Shoes & Boots (to follow)
Hats (to follow)
Body Protectors (to follow)
Horse Rug Sizing Chart
How to measure your horse for a rug:
If you have a new horse or are just unsure which size rug your horse needs, using a tape measure (or a piece of string you can measure later) measure your horse from the centre of his chest, horizontally along his side finishing where you require the rug to finish. It is best to allow an extra 3” on top of this for turnouts in most cases, especially if the turnout has a neck cover. Stable rugs are usually correct at the measured size. Rugs are sized in feet and inches, every 3”. If your horse is between sizes you are usually better to go up a size than down, unless the horse is narrow chested or petite. Ideally, an existing rug in the correct size can be measured all the way along the bottom edge to give the size required. 
(Picture copyright BETA)
Rug size conversion chart:
Rug Size Feet & Inches | Measurement | Measurement | EU Back Seam | Fits Approximately |
3’0’’ | 36’’ | 91cm | 60cm | Under 10hh/Foal |
3’3’’ | 39’’ | 99cm | 65cm | Under 10hh/Foal |
3’6’’ | 42’’ | 107cm | 70cm | Under 10hh/Foal |
3’9’’ | 45’’ | 114cm | 75cm | Under 10hh/Foal |
4’0’’ | 48’’ | 122cm | 80cm | 10.0hh - 10.2hh |
4’3’’ | 51’’ | 130cm | 85cm | 10.2hh - 11.0hh |
4’6’’ | 54’’ | 137cm | 90cm | 11.0hh - 11.2hh |
4’9’’ | 57’’ | 145cm | 95cm | 11.2hh - 12.2hh |
5’0’’ | 60’’ | 152cm | 105cm | 12.2hh - 13.2hh |
5’3’’ | 63’’ | 160cm | 110cm | 13.2hh - 14.0hh |
5’6’’ | 66’’ | 168cm | 115cm | 14.0hh - 14.2hh |
5’9’’ | 69’’ | 175cm | 125cm | 14.2hh - 15.2hh |
6’0’’ | 72’’ | 183cm | 135cm | 15.2hh - 16.0hh |
6’3’’ | 75’’ | 191cm | 140cm | 16.0hh - 16.2hh |
6’6’’ | 78’’ | 198cm | 145cm | 16.2hh - 16.3hh |
6’9’’ | 81’’ | 206cm | 155cm | 16.3hh - 17.0hh |
7’0’’ | 84’’ | 213cm | 160cm | 17.0hh - 17.2hh |
7’3’’ | 87’’ | 221cm | 165cm | 17.2hh - 18.0hh |
7’6’’ | 90’’ | 229cm | 175cm | 18.0hh plus |
Children’s Sizing Chart (centimetres)
Size | Chest | Back | Neck |
XS | 15-17" | 8-10" | 8-10" |
S | 18-20" | 11-13" | 11-13" |
M | 21-25" | 14-16" | 14-16" |
L | 26-30" | 17-19" | 17-19" |
XL | 31-35" | 20-22" | 20-22" |
XXL | 36-40" | 23-25" | 23-25" |
Shoes & Boots
Hats
Body Protectors
Back to top